Rate Board
Checking and Savings
Account Product Name | Minimum Opening Deposit | Minimum Balance to Earn APY** | Interest Rate | APY** | ||
---|---|---|---|---|---|---|
Passbook/Statement Savings All balances. The interest rate and annual percentage yield may change after account opening. | b | $10.00 | $100.00 | c | 0.15% | 0.15% |
Christmas/Vacation Clubs All balances. The interest rate and annual percentage yield may change after account opening. | b | $1.00 | $1.00 | c | 0.15% | 0.15% |
NOW Checking Account All balances. The interest rate and annual percentage yield may change after account opening. Fees could reduce earnings on the account | b | $100.00 | $1.00 | c | 0.00% | 0.00% |
Money Market Rates
Account Product Name | Minimum Opening Deposit | Minimum Balance to Earn APY** | Interest Rate | APY** | |
---|---|---|---|---|---|
Balances up to $2,499.99* | b | $2,500.00 | $1.00 | 0.00% | 0.00% |
Balances of $2,500.00 – $24,999.99* | b | $2,500.00 | $2,500.00 | 0.15% | 0.15% |
Balances of $25,000.00 – $49,999.99* | b | $2,500.00 | $25,000.00 | 0.15% | 0.15% |
Balances of $50,000.00 – $99,999.99* | b | $2,500.00 | $50,000.00 | 0.15% | 0.15% |
Balances of $100,000.00 and over* | b | $2,500.00 | $100,000.00 | 0.20% | 0.20% |
Health Savings Accounts
Account Product Name | Minimum Opening Deposit | Minimum Balance to Earn APY** | Interest Rate | APY** | |
---|---|---|---|---|---|
Health Savings Account Up to $2,499.99* | b | $100.00 | $1.00 | 0.15% | 0.15% |
Health Savings Account Balances of $2,500.00 – $9,999.99* | b | $100.00 | $2,500.00 | 0.20% | 0.20% |
Health Savings Account Balances of $10,000.00 and over* | b | $100.00 | $10,000.00 | 0.30% | 0.30% |
Certificates of Deposit
Account Product Name | Minimum Opening Deposit | Minimum Balance to Earn APY** | Interest Rate | APY** | ||
---|---|---|---|---|---|---|
91 Day CD* | a | $2,500.00 | $2,500.00 | c | 0.25% | 0.25% |
6-Month CD* | a | $2,500.00 | $2,500.00 | c | 0.50% | 0.50% |
1-year CD* | a | $500.00 | $500.00 | c | 1.00% | 1.00% |
1 1/2 year CD* | a | $500.00 | $500.00 | c | 1.24% | 1.24% |
1 1/2 year variable (IRA Only) | ab | $10.00 | $10.00 | c | 1.24% | 1.25% |
2-year CD* | a | $500.00 | $500.00 $25,000.00 | c | 1.49% 1.74% | 1.50% 1.75% |
3-year CD* | a | $500.00 | $500.00 $50,000.00 | c | 1.74% 1.98% | 1.75% 2.00% |
5-year CD* | a | $500.00 | $500.00 $100,000.00 | c | 1.98% 2.23% | 2.00% 2.25% |
All of the above fixed rate Certificates of Deposit are available within an IRA Plan. The minimum opening deposit for an IRA is $500.00 and the minimum balance to obtain the annual percentage yield is $500.00
Account Product Name | Minimum Opening Deposit | Minimum Balance to Earn APY** | Interest Rate | APY** | ||
---|---|---|---|---|---|---|
Kids’ Bank Variable Rate 5 Year CD | ab | $250.00 | $250.00 | c | 1.00% | 1.00% |
**APY: Annual Percentage Yield
a) A penalty may be imposed for early withdrawal
b) The interest rate and annual percentage yield may change after account opening
c) Daily balance. The amount of the principal in the account each day. Fees could reduce the earnings on the account.